Search Results
20properties found.
Sort by
Otaso
Apartment for sale owner change
OtasoApartment for sale owner change
| Price | $150,000(2,480万円) |
| Yield | 5.80% |
| Location | Kanagawa Prefecture38-5 Nakamaru, Kanagawa Ward, Yokohama City |
| Transportation | 13 minutes walk from Higashi-Hakuraku Station on the Tokyu Toyoko Line |
| Construction Date | Nov 1972 / 53 years old |
Riverside Kawashima
Apartment for sale owner change
Riverside KawashimaApartment for sale owner change
| Price | $390,000(6,300万円) |
| Yield | 6.70% |
| Location | Kanagawa Prefecture3-188-6 Nakamuracho, Minami-ku, Yokohama |
| Transportation | 8 minutes walk from Bandobashi Station on the Yokohama Blue Line |
| Construction Date | Jun 1992 / 34 years old |
Palace Tomioka
Bulk sale condominium owner change
Palace TomiokaBulk sale condominium owner change
| Price | $1,420,000(23,000万円) |
| Yield | 6.08% |
| Location | Kanagawa Prefecture1-9-9 Tomioka Higashi, Kanazawa Ward, Yokohama City |
| Transportation | 14 minutes walk from Shinsugita Station on the JR Negishi Line |
| Construction Date | Jan 1991 / 35 years old |
ALPS Myorenji Temple
Apartments for sale
ALPS Myorenji TempleApartments for sale
| Price | $2,660,000(43,000万円) |
| Yield | 4.26% |
| Location | Kanagawa Prefecture3-6-2 Shinohara Higashi, Kohoku Ward, Yokohama City |
| Transportation | 8 minutes walk from Myorenji Station on the Tokyu Toyoko Line |
| Construction Date | Sep 2022 / 3 years old |
Domire Oshima
Apartment for sale owner change
Domire OshimaApartment for sale owner change
| Price | $230,000(3,780万円) |
| Yield | 6.09% |
| Location | Kanagawa PrefectureKawasaki City, Kawasaki Ward, Oshima 5-27-5 |
| Transportation | 19 minutes walk from Suzukicho Station on the Keikyu Daishi Line |
| Construction Date | Apr 1999 / 27 years old |
Maison Yurigaoka
Apartment for sale owner change
Maison YurigaokaApartment for sale owner change
| Price | $280,000(4,580万円) |
| Yield | 7.41% |
| Location | Kanagawa Prefecture2-16-5 Takaishi, Asao Ward, Kawasaki City |
| Transportation | 7 minutes walk from Yurigaoka Station on the Odakyu Odawara Line |
| Construction Date | Nov 1988 / 37 years old |
Green Villa
Apartment for sale owner change
Green VillaApartment for sale owner change
| Price | $140,000(2,280万円) |
| Yield | 8.94% |
| Location | Kanagawa Prefecture2-62-5 Kamoi, Yokosuka City |
| Transportation | 24 minutes walk from Uraga Station on the Keikyu Main Line |
| Construction Date | May 1983 / 43 years old |
Sannomiya, Isehara City
Sales factory
Sannomiya, Isehara CitySales factory
| Price | $170,000(2,800万円) |
| Yield | -% |
| Location | Kanagawa Prefecture918-1 Sannomiya, Isehara City |
| Transportation | Odakyu Odawara Line Isehara Distance 3,500m 10 minute bus ride 4 minute walk from Sannomiya bus stop |
| Construction Date | Jan 1970 / 56 years old |
Kowa Midorigaoka
Apartment for sale owner change
Kowa MidorigaokaApartment for sale owner change
| Price | $160,000(2,580万円) |
| Yield | 6.97% |
| Location | Kanagawa Prefecture3-41-11 Midorigaoka, Zama City |
| Transportation | 12 minutes walk from Sobudai-mae Station on the Odakyu Odawara Line |
| Construction Date | Feb 1988 / 38 years old |
Matsuda Town, Ashigarakami District
Sales factory
Matsuda Town, Ashigarakami DistrictSales factory
| Price | $90,000(1,500万円) |
| Yield | -% |
| Location | Kanagawa PrefectureMatsuda Shoko 1614-2, Matsuda Town, Ashigarakami District |
| Transportation | JR Gotemba Line Matsuda distance 1,100m |
| Construction Date | Jan 1981 / 45 years old |
Lions Mansion Kawasaki Sakaimachi Room number: 102
Retail store (part of building)
Lions Mansion Kawasaki Sakaimachi Room number: 102Retail store (part of building)
| Price | $80,000(1,280万円) |
| Yield | 7.50% |
| Location | Kanagawa Prefecture15-20 Sakaimachi, Kawasaki Ward, Kawasaki City |
| Transportation | 20 minutes walk from Kawasaki Station on the JR Tokaido Main Line |
| Construction Date | Dec 1988 / 37 years old |
BS Heim
Change of store owner
BS HeimChange of store owner
| Price | $770,000(12,500万円) |
| Yield | 6.75% |
| Location | Kanagawa Prefecture577-2 Nakamaruko, Nakahara-ku, Kawasaki City |
| Transportation | 7-minute walk from Hirama Station on the JR Nambu Line |
| Construction Date | Jul 1987 / 38 years old |
Chocotto House Sumiregaoka
Apartment for sale owner change
Chocotto House SumiregaokaApartment for sale owner change
| Price | $870,000(13,990万円) |
| Yield | 4.98% |
| Location | Kanagawa Prefecture35-33 Sumiregaoka, Tsuzuki Ward, Yokohama City |
| Transportation | 18 minutes walk from Nakagawa Station on the Yokohama Blue Line |
| Construction Date | Nov 2024 / 1 years old |
Rivale Yokohama
Apartment for sale owner change
Rivale YokohamaApartment for sale owner change
| Price | $100,000(1,600万円) |
| Yield | 19.68% |
| Location | Kanagawa Prefecture1-47-1 Nishitobecho, Nishi-ku, Yokohama |
| Transportation | 15 minutes walk from Tobe Station on the Keikyu Main Line |
| Construction Date | Aug 1977 / 48 years old |
Akebonocho Parking
Parking for sale
Akebonocho ParkingParking for sale
| Price | $730,000(11,800万円) |
| Yield | 3.15% |
| Location | Kanagawa Prefecture4-58 Akebonocho, Naka-ku, Yokohama |
| Transportation | 3-minute walk from Bandobashi Station on the Yokohama Blue Line |
| Construction Date | - |
Palais d'Or Tsurugamine Room number: 1F
Retail store/office
Palais d'Or Tsurugamine Room number: 1FRetail store/office
| Price | $280,000(4,500万円) |
| Yield | -% |
| Location | Kanagawa Prefecture2-1-3 Tsurugamine Honmachi, Asahi Ward, Yokohama City |
| Transportation | 9-minute walk from Tsurugamine Station on the Sotetsu Main Line |
| Construction Date | Apr 1988 / 38 years old |
My Castle Kohkita Nakagawa II Room number: 2F
Change of store/office owner
My Castle Kohkita Nakagawa II Room number: 2FChange of store/office owner
| Price | $490,000(7,980万円) |
| Yield | 7.06% |
| Location | Kanagawa Prefecture1-21-20 Nakagawa, Tsuzuki Ward, Yokohama City |
| Transportation | 3-minute walk from Nakagawa Station on the Yokohama Blue Line |
| Construction Date | Jun 2002 / 24 years old |
Rose Takatsu Room number: 202
Office for sale owner change
Rose Takatsu Room number: 202Office for sale owner change
| Price | $260,000(4,280万円) |
| Yield | 7.57% |
| Location | Kanagawa Prefecture5-1-2 Futako, Takatsu Ward, Kawasaki City |
| Transportation | 1 minute walk from Takatsu Station on the Tokyu Denentoshi Line |
| Construction Date | May 1979 / 47 years old |
Rerica KURIHAMA
Apartment for sale owner change
Rerica KURIHAMAApartment for sale owner change
| Price | $940,000(15,200万円) |
| Yield | 4.99% |
| Location | Kanagawa Prefecture2-2-20 Kurihama, Yokosuka City |
| Transportation | 6 minutes walk from Keikyu Kurihama Station on the Keikyu Kurihama Line |
| Construction Date | Aug 2023 / 2 years old |
T-Wing (Tee Wing)
Bulk sale condominium owner change
T-Wing (Tee Wing)Bulk sale condominium owner change
| Price | $3,710,000(60,000万円) |
| Yield | 3.68% |
| Location | Kanagawa Prefecture1-1-16 Komegahamadori, Yokosuka City |
| Transportation | 8 minutes walk from Yokosuka Chuo Station on the Keikyu Main Line |
| Construction Date | Oct 1989 / 36 years old |